| Frame | Amflow E1 Carbon Fiber Frame, 2.35kg, Compatible With 26″ Front and Rear Wheels, 148mm OLD, Compatible With Chain and Belt Drivetrains, Compatible With Front and Rear Mudguards, Compatible With Rear Rack and Front Rack |
| Motor | Avinox M2 Drive Unit: Nominal 110Nm, Peak 125Nm, 1100Watts Peak Power |
| UI/Remote | Avinox DP200, 1.4-inch LCD Touchscreen Control Display |
| Connectivity | Bluetooth Smart phone App, Apple Find Me tracking. |
| Battery | Avinox RS600 Battery (Removable) |
| Charger | Avinox Charger: 4A/168W - optional 12A/ 508W fast charger available. |
| Rear Shock | |
| Fork | Amflow Urban Fork, 65mm Travel, Lock Without Rebound, 15x110mm, 46mm Offset |
| Stem | Amflow Urban Stem, Length: 0mm (Short), 21.8mm (Long), Rise: 82.4mm (Short), 129.3mm (Long), Clamping Diameter: 31.8mm |
| Grips | Amflow Urban Grip |
| Handlebars | Amflow Urban Alloy Handlebar, 40mm Rise, 660mm Width, 31.8mm Diameter, 3-Degree Upsweep, 42.6-Degree Backsweep |
| Saddle | Amflow Urban Saddle |
| Seat Post | Amflow Urban Dropper Post, 125mm Travel, 31.6mm Diameter, With Suspension |
| Brakes | Magura MT A2 Hydraulic Disc Brakes, 2-Piston Caliper, 3-Finger Lever, Magura 6-Bolt Front Rotor (180mm, 1.8mm), Magura Sensor Rotor (180mm, 1.8mm), Customized for Avinox |
| Rear Derailleur | TRP E.A.S.I. RD-T7010E-S, 10-Speed |
| Shift Levers | Avinox Wireless remote integration |
| Cassette | TRP CS-M5243, 10-Speed, 11-43 Teeth |
| Chain | Avinox eGlide T, 114 Links |
| Crankset | Avinox AL Crankset (160mm, 39.1mm) |
| Pedals | Amflow Urban Pedals |
| Chainring | Avinox Direct Mount Chainring, 42 Teeth |
| Front Wheel | Amflow HCA-23, Aluminum Alloy, 26", 32-Hole, 14G Spokes |
| Rear Wheel | Amflow HCA-23, Aluminum Alloy, 26-Inch, 32-Hole, 14G Spokes, HG Freehub |
| Tyres | Maxxis Overdrive (M2003e), 26x2.0, Wire Bead, 60TPI, MaxxProtrct, Reflective - Discuss your tyre requirements with us, we can offer tubeless and puncture proof upgrade options |
| Inner Tubes | Maxxis, Presta Valve - We can provide tubeless set-up and tyres liners in addition. |
| Extras | - Avinox Front Light
- Amflow Touring Front Rack, 20kg Max Load
- Amflow UE Series Rear Rack, 27kg Max Load, MIK HD Interface
- Amflow Cargo Net & Rack Strap Kit
- Avinox Frame Lock (Shares the Same Key as the Battery Lock), ART 2-Star, Supports Chain Attachment
- Avinox Phone Charging Mount, 15W Wireless Charging or 20W USB-C Wired Charging, Supports Portrait and Landscape Switching
- Amflow Bottle Cage
- Amflow UE Series Mudguard
- Amflow UE Series Kickstand
- Avinox Front Light, Avinox Rear Light
- Amflow Bottle Cage
|