| Colour | Matt Black with Grey & Rose |
| Sizes | M,L,XL |
| Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing for Dropper Post and 12mm X 148mm Boost Dropouts |
| Fork | RockShox 35 Gold RL 29”, 120mm Travel, 44mm Offset, DebonAir, Fast Black Coating, Adjustable Compression and Rebound, Tapered Steerer, 110mm x 15mm Boost, Maxle Lite |
| Headset | FSA No. 57B Orbit ZS, 1 1/2” Lower and 1 1/8” Upper Caged Bearings |
| Rear Hub | Alloy, e-bike specific, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 32 Hole |
| Front Hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole |
| Spokes | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
| Rims | WTB ST i30 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
| Tyres | Maxxis Forekaster TR 29” x 2.6” 60TPI, EXO Sidewall Protection |
| Shift Levers | SRAM GX, 11 Speed |
| Rear Derailleur | SRAM GX, 11 Speed |
| Cassette | SRAM PG-1130, 11-42, 11 Speed |
| Chain | KMC NPBK Sport, 11 Speed |
| Crankset | Whyte, Steel narrow/wide, 165mm, Direct Mount 36T for Bosch Performance Line CX, Black |
| Bottom Bracket | N/A |
| Seatpost | Whyte drop.it, 30.9, 150mm Travel, Paddle Remote Lever |
| Saddle | Whyte Custom, Triple Panel Design |
| Handlebar | Whyte 6061 Alloy, 30mm Rise, 31.8mm, 780mm Wide |
| Stem | Whyte Alloy 6061, 35mm Extension |
Grips
| Whyte Lock-on V Grip |
Front Brakes
| Tektro Orion, 4-Piston with Sintered Metal Pads, 200mm Disc, Post Mount |
| Rear Brakes | Tektro Orion, 4-Piston with Sintered Metal Pads, 200mm Disc, Post Mount, Internal Routing |
| Pedals | None |