| Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
| Motor | Specialized SL 1.1, custom lightweight motor |
| UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| Charger | Custom charger, 48V System w/ SL system charger plug |
| Wiring Harness | Custom Specialized wiring harness w/ chargeport |
| Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
| Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
| Grips | Specialized Body Geometry Contour, lock-on |
| Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
| Saddle | Bridge Sport, Steel rails, 155mm |
| Front Brake | Tektro HD-R290, hydraulic disc, 160mm |
| Rear Brake | Tektro HD-R290, hydraulic disc, 160mm |
| Rear Derailleur | SRAM NX, 11-speed |
| Shift Levers | SRAM NX, 11-speed |
| Cassette | Sunrace, 11spd, 11-42t |
| Chain | KMC e11S, 11-speed w/ Missing Link™ |
| Crankset | Praxis, Forged alloy M30, custom offset |
| Chainrings | Praxis, 44T, 104BCD |
| Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
| Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
| Rims | 700C disc, 22mm rim depth, 21mm internal width |
| Spokes | DT Swiss Industry |
| Front Tire | Specialized Pathfinder Sport, 700x38c |
| Rear Tire | Specialized Pathfinder Sport, 700x38c |
| Inner Tubes | Standard 40mm PV 700x32-50 |
| SeatPost | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
| Pedals | Specialized Commuter w/ grip tape & reflectors |
| Front Light | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V |
| Rear Light | Specialized integrated saddle mount, LED Technology, 12V |
| Seat Binder | |